New
Fitting
Apex Mentor 20/26/32/38W Wattage & CCT Switchable 6ft LED Batten - 3000/4000/6000K
Code:
70446
Please log in to see pricing
To view product pricing and place orders, please log in to your account.
The Apex CCT LED Batten range is a versatile lighting solution designed to simplify specification, installation, and maintenance. Featuring selectable colour temperatures, Apex provides the flexibility to adapt to a wide range of commercial and industrial environments. A universal accessory system across the range reduces stock requirements, simplifying ordering, and enabling faster installations.
Specification
| Country Of Origin | CN |
| Commodity Code | 9405423990 |
| EAN | 5063695042392 |
| UNSPSC Code | 39111541 |
| Product Category | LED Luminaires - Not Plastic |
| Product Application | LED Batten |
| Warranty | 8 Years (2 Years On Site) |
| Life Hours | 70000 |
| Volts (V) | 220/240 |
| Frequency (Hz) | 50/60 |
| Wattage (W) | 20/26/32/38 |
| Lumen output (lm) | 20W = 2632 (3000K) / 2707 (4000K) / 2735 (6000K) - 26W = 3496 (3000K) / 3644 (4000K) / 3645 (6000K) - 32W = 4155 (3000K) / 4328 (4000K) / 4297 (6000K) - 38W = 4896 (3000K) / 5335 (4000K) / 5106 (6000K) |
| Colour Temperature (K) | 3000/4000/6000 |
| Candelas | 2100 |
| CRI (Ra) | 90 |
| Height (mm) | 87 |
| Length (mm) | 1810 |
| IK Rating | IK08 |
| IP Rating | IP44 |
| Operating Temperature | -20°C - +35°C |
| Energy Consumption (kWh/1000h) | 38 |
| LED Drive Current | 270mA |
| Lumens per Watt (lm/W) | 130-140 |
| Beam Angle | 120° |
| Switching Cycles | 25000 |
| Individual Product Weight (kg) | 3.6 |
| Lumen Maintenance Ratio | L80 B10 |
| Depth (mm) | 180 |
| Height (mm) | 87 |
| Length (mm) | 1810 |
| UNSPSC Code | 39111541 |
| Individual Product Weight (kg) | 3.6 |
| Minimum Order Quantity | 1 |
| Single Box Weight (kg) | 4.08 |
| Single box Height (mm) | 90 |
| Single box Width (mm) | 184 |
| Single Box Depth (mm) | 1818 |
| Single Box Volume | 0.03010608 |
| Outer Box Qty | 2 |
| Outer Box Weight (kg) | 9.56 |
| Outer Box Height (mm) | 207 |
| Outer Box Width (mm) | 200 |
| Outer Box Depth (mm) | 1840 |
| Outer Box Volume | 0.076176 |
| Depth (mm) | 180 |
