Fitting
Ultra 46/54/67/80W Wattage Switchable LED CCT Integrated 6ft Batten with Microwave Corridor Dim
Code:
06785
To view product pricing and place orders, please log in to your account.
To view product pricing and place orders, please log in to your account.
The Ultra LED CCT Batten is a versatile general-purpose fitting. The Ultra CCT Batten provides a stock friendly solution for wholesalers and contractors alike.
Specification
| Product Category | LED Luminaires - Not Plastic |
| Product Application | LED Batten |
| Commodity Code | 9405423990 |
| EAN | 5013588003351 |
| Country Of Origin | CN |
| UNSPSC Code | 39111544 |
| Warranty | 7 Years |
| Volts (V) | 220/240 |
| Life Hours | 50000 |
| Beam Angle | 120° |
| CRI (Ra) | 80 |
| Switching Cycles | 50000 |
| Frequency (Hz) | 50/60 |
| Energy Consumption (kWh/1000h) | 80 |
| IP Rating | IP20 |
| LED Drive Current | 550mA |
| Height (mm) | 70 |
| Length (mm) | 1755 |
| Lumens per Watt (lm/W) | 155-167 |
| Individual Product Weight (kg) | 1.9 |
| Wattage (W) | 46/54/67/80 |
| Equivalent Wattage (W) | 240 |
| Colour Temperature (K) | 3000/4000/6000 |
| Candelas | 1850-3000 |
| IK Rating | IK08 |
| Lumen output (lm) | 46W = 7150 (3000K) / 7702 (4000K) / 7206 (6000K) - 54W = 8393 (3000K) / 9041 (4000K) / 8459 (6000K) - 67W = 10414 (3000K) / 11218 (4000K) / 10496 (6000K) - 80W = 12435 (3000K) / 13395 (4000K) / 12532 (6000K) |
| Width (mm) | 61 |
| Operating Temperature | -20°C - +35°C |
| Lumen Maintenance Ratio | L80 B10 |
| UNSPSC Code | 39111544 |
| Height (mm) | 70 |
| Length (mm) | 1755 |
| Outer Box Weight (kg) | 12.9 |
| Outer Box Height (mm) | 1755 |
| Outer Box Width (mm) | 215 |
| Outer Box Depth (mm) | 165 |
| Outer Box Qty | 4 |
| Outer Box Volume | 0.062258625 |
| Individual Product Weight (kg) | 1.9 |
| Minimum Order Quantity | 1 |
| Single Box Weight (kg) | 2.2 |
| Single box Height (mm) | 1742 |
| Single box Width (mm) | 65 |
| Single Box Depth (mm) | 75 |
| Single Box Volume | 0.00849225 |
| Width (mm) | 61 |
