Lamp
LED 13W HID Alternative ES - Elliptical - 3000K
Code:
61004
To view product pricing and place orders, please log in to your account.
To view product pricing and place orders, please log in to your account.
BELL LED MBF/U lamps offer a simple, cost-effective LED solution with a quick return on investment, designed to replace High-Intensity Discharge (HID) lamps. This next-generation LED post-top lighting provides all the advantages of LED-to-HID replacement, such as energy efficiency and long lifespan, while delivering immediate savings with a low upfront cost.
BELL LED MBF/U lamps are engineered to match the size and light distribution of traditional HID lamps, and with our high-power LED filament technology, the difference is seamless. Additionally, their unique IP65-rated design allows them to be used in both indoor and outdoor applications.
Specification
| EAN | 5013588610047 |
| Country Of Origin | CN |
| Commodity Code | 8539322000 |
| Product Category | Mercury or Sodium Vapour Lamps |
| Product Application | LED Metal Halide Lamps |
| UNSPSC Code | 39101628 |
| Warranty | 3 Years |
| Volts (V) | 220/240 |
| Cap | ES |
| Lumens per Watt (lm/W) | 154 |
| Life Hours | 25000 |
| Beam Angle | 360° |
| Energy Rating | D |
| CRI (Ra) | 80 |
| Switching Cycles | 20000 |
| Frequency (Hz) | 50/60 |
| LED Drive Current | 60mA |
| Energy Consumption (kWh/1000h) | 13 |
| Height (mm) | 180 |
| Width (mm) | 75 |
| Diameter (mm) | 75 |
| Individual Product Weight (kg) | 0.110 |
| Wattage (W) | 13 |
| Equivalent Wattage (W) | 50 |
| Colour Temperature (K) | 3000 |
| Lumen Maintenance Ratio | 80 |
| Lumen output (lm) | 2000 |
| Depth (mm) | 75 |
| Height (mm) | 180 |
| Width (mm) | 75 |
| Diameter (mm) | 75 |
| Individual Product Weight (kg) | 0.110 |
| Outer Box Weight (kg) | 0.868 |
| Outer Box Height (mm) | 228 |
| Outer Box Width (mm) | 314 |
| Outer Box Depth (mm) | 211 |
| Outer Box Qty | 6 |
| Outer Box Volume | 0.015105912 |
| Minimum Order Quantity | 1 |
| Single Box Weight (kg) | 0.191 |
| Single box Height (mm) | 218 |
| Single box Width (mm) | 100 |
| Single Box Depth (mm) | 100 |
| Single Box Volume | 0.00218 |
| Outer Box Barcode | 6100400000006 |
| UNSPSC Code | 39101628 |
| Depth (mm) | 75 |
