Fitting
Ultra Endure 25-60W LED CCT Anti-Ligature 5ft White Batten Cornice in Emergency
Code:
70183
Please log in to see pricing
To view product pricing and place orders, please log in to your account.
The Ultra Endure LED Batten is CCT and anti-ligature, available in both Black and White. Also available in emergency and with DALI Dimming.
Specification
| Product Category | LED Luminaires - Not Plastic |
| Product Application | Anti-Ligature Batten |
| Commodity Code | 9405423990 |
| EAN | 5013588701837 |
| Country Of Origin | CN |
| UNSPSC Code | 39111544 |
| Warranty | 10 Years (5 Years Battery Warranty, 2 Years On Site) |
| Volts (V) | 220/240 |
| Life Hours | 100000 |
| Beam Angle | 100° |
| CRI (Ra) | 85 |
| Switching Cycles | 300000 |
| Frequency (Hz) | 50/60 |
| LED Drive Current | 188-450mA |
| Energy Consumption (kWh/1000h) | 60 |
| IP Rating | IP65 |
| Height (mm) | 120 |
| Width (mm) | 167 |
| Length (mm) | 1500 |
| Operating Temperature | 0°C - +35°C |
| Emergency Lumen Output (lm) | 311 (3000K) / 345 (4000K) / 326 (6000K) |
| Wattage (W) | 25/33/41/55/60 |
| Equivalent Wattage (W) | 40/54/66/90 |
| Lumen Maintenance Ratio | L80 B10 |
| Colour Temperature (K) | 3000/4000/6000 |
| Candelas | 1130-2756 |
| IK Rating | IK10 |
| Lumen output (lm) | 25W = 3108 (3000K) / 3456 (4000K) / 3261 (6000K) - 35W = 4102 (3000K) / 4562 (4000K) / 4304 (6000K) - 45W = 5097 (3000K) / 5668 (4000K) / 5348 (6000K) - 55W = 6837 (3000K) / 7604 (4000K) / 7174 (6000K) - 60W = 7458 (3000K) / 8295 (4000K) / 7826 (6000K) |
| Individual Product Weight (kg) | 7.75 |
| Height (mm) | 120 |
| Width (mm) | 167 |
| Length (mm) | 1500 |
| UNSPSC Code | 39111544 |
| Outer Box Qty | 2 |
| Minimum Order Quantity | 1 |
| Individual Product Weight (kg) | 7.75 |
| Single Box Weight (kg) | 8.05 |
| Single box Height (mm) | 212 |
| Single box Width (mm) | 148 |
| Single Box Depth (mm) | 1596 |
| Single Box Volume | 0.050076096 |
| Outer Box Barcode | 7018300000002 |
| Outer Box Weight (kg) | 15 |
| Outer Box Height (mm) | 300 |
| Outer Box Width (mm) | 227 |
| Outer Box Depth (mm) | 1610 |
| Outer Box Volume | 0.109641 |
