Fitting
Lumo 13/16/18/20/25W LED CCT Asymmetric Wallpack in Emergency
Code:
11501
To view product pricing and place orders, please log in to your account.
To view product pricing and place orders, please log in to your account.
Designed to be used where the aesthetics of the light fitting, along with a tough robust construction is needed. The fittings are IP66 and IK8 compliant, supplied complete with an opal diffuser for even light distribution. Available in Standard / Photocell / Emergency / Emergency Photocell versions.
Specification
| Commodity Code | 9405423100 |
| EAN | 5013588115016 |
| Country Of Origin | CN |
| UNSPSC Code | 39111612 |
| Product Category | LED Luminaires - Plastic |
| Product Application | External Lighting |
| Warranty | 7 Years |
| Volts (V) | 220/240 |
| Life Hours | 50000 |
| Switching Cycles | 50000 |
| Frequency (Hz) | 50/60 |
| LED Drive Current | 78mA |
| Energy Consumption (kWh/1000h) | 25 |
| IP Rating | IP66 |
| Height (mm) | 238 |
| Width (mm) | 212 |
| Depth (mm) | 138 |
| Individual Product Weight (kg) | 2.093 |
| CRI (Ra) | 80 |
| Lumens per Watt (lm/W) | 123-133 |
| Wattage (W) | 13/16/18/20/25 |
| Equivalent Wattage (W) | 50 |
| Colour Temperature (K) | 3000/4000/6000 |
| IK Rating | IK08 |
| Lumen output (lm) | 13W = 1669 (3000K) / 1684 (4000K) / 1603 (6000K) - 16W = 2078 (3000K) / 2207 (4000K) / 2153 (6000K) - 18W = 2341 (3000K) / 2500 (4000K) / 2427 (6000K) - 20W = 2538 (3000K) / 2720 (4000K) / 2632 (6000K) - 25W = 3080 (3000K) / 3341 (4000K) / 3190 (6000K) |
| Operating Temperature | 0°C - +35°C |
| Lumen Maintenance Ratio | L80 B10 |
| Height (mm) | 238 |
| Width (mm) | 212 |
| Depth (mm) | 138 |
| UNSPSC Code | 39111612 |
| Outer Box Height (mm) | 500 |
| Outer Box Width (mm) | 355 |
| Outer Box Depth (mm) | 280 |
| Outer Box Volume | 0.0497 |
| Individual Product Weight (kg) | 2.093 |
| Outer Box Qty | 4 |
| Minimum Order Quantity | 1 |
| Single Box Weight (kg) | 2.393 |
| Single box Height (mm) | 260 |
| Single box Width (mm) | 235 |
| Single Box Depth (mm) | 160 |
| Single Box Volume | 0.00978 |
| Inner Box Barcode | 5013588115016 |
