Fitting
Arial 16/20/22W LED CCT Converter - 120-260mm - TP(b)
Code:
06839
Please log in to see pricing
To view product pricing and place orders, please log in to your account.
The Arial LED Converter is an unrivalled product when it comes to versatility in the LED market.
Specification
| EAN | 5013588068398 |
| Country Of Origin | CN |
| Commodity Code | 9405423100 |
| UNSPSC Code | 39111515 |
| Product Category | LED Luminaires - Plastic |
| Product Application | Multiple Internal Applications |
| Warranty | 5 Years (2 Years On Site) |
| Volts (V) | 220/240 |
| Life Hours | 50000 |
| Beam Angle | 120° |
| CRI (Ra) | 85 |
| Switching Cycles | 100000 |
| Frequency (Hz) | 50/60 |
| LED Drive Current | 200/250/270mA |
| Energy Consumption (kWh/1000h) | 22 |
| IP Rating | IP20 |
| Height (mm) | 300 |
| Diameter (mm) | 300 |
| Individual Product Weight (kg) | 0.83 |
| Lumens per Watt (lm/W) | 136-157 |
| Width (mm) | 300 |
| Depth (mm) | 25 |
| Wattage (W) | 16/20/22 |
| Colour Temperature (K) | 3000/4000/6000 |
| Lumen output (lm) | 16W = 2296 (3000K) / 2514 (4000K) / 2476 (6000K) - 20W = 2749 (3000K) / 3096 (4000K) / 2991 (6000K) - 22W = 3001 (3000K) / 3396 (4000K) / 3258 (6000K) |
| Operating Temperature | -20°C - +35°C |
| Lumen Maintenance Ratio | L80 B10 |
| Height (mm) | 300 |
| Diameter (mm) | 300 |
| Outer Box Height (mm) | 365 |
| Outer Box Width (mm) | 330 |
| Outer Box Depth (mm) | 445 |
| Outer Box Qty | 10 |
| Individual Product Weight (kg) | 0.83 |
| Outer Box Weight (kg) | 10.8 |
| Outer Box Volume | 0.0536 |
| UNSPSC Code | 39111515 |
| Width (mm) | 300 |
| Depth (mm) | 25 |
| Minimum Order Quantity | 1 |
| Single Box Weight (kg) | 1.08 |
| Single box Height (mm) | 42 |
| Single box Width (mm) | 345 |
| Single Box Depth (mm) | 315 |
| Single Box Volume | 0.00456435 |
| Outer Box Barcode | 0683900000010 |
