Fitting
Arial Ascent 22/40W CCT 5ft Linear - 75% Down 25% Up - Includes 1.5m Suspension Kit & Surface Mount Kit
Code:
70106
To view product pricing and place orders, please log in to your account.
To view product pricing and place orders, please log in to your account.
The Arial Ascent is a linear fitting designed for various applications.
Specification
| Commodity Code | 9405423990 |
| EAN | 5013588701066 |
| Country Of Origin | CN |
| Product Category | LED Luminaires - Not Plastic |
| Product Application | General Offices, Commercial Spaces & Open Areas |
| UNSPSC Code | 39111544 |
| Warranty | 7 Years (2 Years On Site) |
| Volts (V) | 220/240 |
| Life Hours | 50000 |
| Beam Angle | 90° |
| CRI (Ra) | 85 |
| Switching Cycles | 50000 |
| Frequency (Hz) | 50/60 |
| LED Drive Current | 350mA |
| Energy Consumption (kWh/1000h) | 40 |
| IP Rating | IP20 |
| Height (mm) | 37 |
| Length (mm) | 1574 |
| Individual Product Weight (kg) | 4.8 |
| Depth (mm) | 186 |
| Operating Temperature | -20°C - +35°C |
| Lumens per Watt (lm/W) | 115-120 |
| Wattage (W) | 22/40 |
| Lumen Maintenance Ratio | L80 B10 |
| Colour Temperature (K) | 3000/4000/6000 |
| Lumen output (lm) | 22W = 2536 (3000K) / 2642 (4000K) / 2599 (6000K) - 40W = 4607 (3000K) / 4755 (4000K) / 4646 (6000K) |
| Height (mm) | 37 |
| Length (mm) | 1574 |
| Individual Product Weight (kg) | 4.8 |
| Outer Box Weight (kg) | 11.6 |
| Outer Box Height (mm) | 1645 |
| Outer Box Width (mm) | 240 |
| Outer Box Depth (mm) | 260 |
| Outer Box Qty | 2 |
| Outer Box Volume | 0.102648 |
| Depth (mm) | 186 |
| UNSPSC Code | 39111544 |
| Single Box Weight (kg) | 5.3 |
| Single box Height (mm) | 1610 |
| Single box Width (mm) | 230 |
| Single Box Depth (mm) | 65 |
| Single Box Volume | 0.0240695 |
| Inner Box Barcode | 7010600000001 |
| Outer Box Barcode | 7010600000002 |
| Minimum Order Quantity | 1 |
