New
Fitting
Apex Ultra 18/24/30/36W Wattage & CCT Switchable 4ft LED Batten - 3000/4000/6000K
Code:
70447
Please log in to see pricing
To view product pricing and place orders, please log in to your account.
The Apex CCT LED Batten range is a versatile lighting solution designed to simplify specification, installation, and maintenance. Featuring selectable colour temperatures, Apex provides the flexibility to adapt to a wide range of commercial and industrial environments. A universal accessory system across the range reduces stock requirements, simplifying ordering, and enabling faster installations.
Specification
| Country Of Origin | CN |
| Commodity Code | 9405423990 |
| EAN | 5063695042408 |
| UNSPSC Code | 39111541 |
| Product Category | LED Luminaires - Not Plastic |
| Product Application | LED Batten |
| Warranty | 8 Years (2 Years On Site) |
| Life Hours | 70000 |
| Volts (V) | 220/240 |
| Frequency (Hz) | 50/60 |
| Wattage (W) | 18/24/30/36 |
| Lumen output (lm) | 18W = 2751 (3000K) / 2939 (4000K) / 2974 (6000K) - 24W = 3627 (3000K) / 3926 (4000K) / 3900 (6000K) - 30W = 4247 (3000K) / 4663 (4000K) / 4589 (6000K) - 36W = 5029 (3000K) / 5602 (4000K) / 5410 (6000K) |
| Colour Temperature (K) | 3000/4000/6000 |
| Candelas | 1800 |
| CRI (Ra) | 80 |
| Height (mm) | 68 |
| Length (mm) | 1260 |
| IK Rating | IK08 |
| IP Rating | IP20 |
| Operating Temperature | -20°C - +35°C |
| Energy Consumption (kWh/1000h) | 36 |
| LED Drive Current | 270mA |
| Lumens per Watt (lm/W) | 140-165 |
| Beam Angle | 120° |
| Switching Cycles | 25000 |
| Individual Product Weight (kg) | 1.27 |
| Lumen Maintenance Ratio | L80 B10 |
| Depth (mm) | 66 |
| Height (mm) | 68 |
| Length (mm) | 1260 |
| UNSPSC Code | 39111541 |
| Individual Product Weight (kg) | 1.27 |
| Minimum Order Quantity | 1 |
| Single Box Weight (kg) | 1.45 |
| Single box Height (mm) | 72 |
| Single box Width (mm) | 72 |
| Single Box Depth (mm) | 1270 |
| Single Box Volume | 0.00658368 |
| Outer Box Qty | 9 |
| Outer Box Weight (kg) | 13.7 |
| Outer Box Height (mm) | 230 |
| Outer Box Width (mm) | 230 |
| Outer Box Depth (mm) | 1275 |
| Outer Box Volume | 0.0674475 |
| Depth (mm) | 66 |
