New
Fitting
Apex Ultra 31/40/49/58W Wattage & CCT Switchable 5ft LED Batten - 3000/4000/6000K
Code:
70448
Please log in to see pricing
To view product pricing and place orders, please log in to your account.
The Apex CCT LED Batten range is a versatile lighting solution designed to simplify specification, installation, and maintenance. Featuring selectable colour temperatures, Apex provides the flexibility to adapt to a wide range of commercial and industrial environments. A universal accessory system across the range reduces stock requirements, simplifying ordering, and enabling faster installations.
Specification
| Country Of Origin | CN |
| Commodity Code | 9405423990 |
| EAN | 5063695042415 |
| UNSPSC Code | 39111541 |
| Product Category | LED Luminaires - Not Plastic |
| Product Application | LED Batten |
| Warranty | 8 Years (2 Years On Site) |
| Life Hours | 70000 |
| Volts (V) | 220/240 |
| Frequency (Hz) | 50/60 |
| Wattage (W) | 31/40/49/58 |
| Lumen output (lm) | 31W = 4636 (3000K) / 4938 (4000K) / 4987 (6000K) - 40W = 5774 (3000K) / 6232 (4000K) / 6255 (6000K) - 49W = 7714 (3000K) / 7778 (4000K) / 7680 (6000K) - 58W = 8806 (3000K) / 8685 (4000K) / 8738 (6000K) |
| Colour Temperature (K) | 3000/4000/6000 |
| Candelas | 2780 |
| CRI (Ra) | 80 |
| Height (mm) | 68 |
| Length (mm) | 1530 |
| IK Rating | IK08 |
| IP Rating | IP20 |
| Operating Temperature | -20°C - +35°C |
| Energy Consumption (kWh/1000h) | 58 |
| LED Drive Current | 360mA |
| Lumens per Watt (lm/W) | 144-161 |
| Beam Angle | 120° |
| Switching Cycles | 25000 |
| Individual Product Weight (kg) | 1.54 |
| Lumen Maintenance Ratio | L80 B10 |
| Depth (mm) | 66 |
| Height (mm) | 68 |
| Length (mm) | 1530 |
| UNSPSC Code | 39111541 |
| Individual Product Weight (kg) | 1.54 |
| Minimum Order Quantity | 1 |
| Single Box Weight (kg) | 1.76 |
| Single box Height (mm) | 72 |
| Single box Width (mm) | 72 |
| Single Box Depth (mm) | 1540 |
| Single Box Volume | 0.00798336 |
| Outer Box Qty | 6 |
| Outer Box Weight (kg) | 11.4 |
| Outer Box Height (mm) | 155 |
| Outer Box Width (mm) | 230 |
| Outer Box Depth (mm) | 1545 |
| Outer Box Volume | 0.05507925 |
| Depth (mm) | 66 |
