New
Fitting
Apex Ultra 38/48/58/68W Wattage & CCT Switchable 6ft LED Batten - 3000/4000/6000K
Code:
70449
Please log in to see pricing
To view product pricing and place orders, please log in to your account.
The Apex CCT LED Batten range is a versatile lighting solution designed to simplify specification, installation, and maintenance. Featuring selectable colour temperatures, Apex provides the flexibility to adapt to a wide range of commercial and industrial environments. A universal accessory system across the range reduces stock requirements, simplifying ordering, and enabling faster installations.
Specification
| Country Of Origin | CN |
| Commodity Code | 9405423990 |
| EAN | 5063695042422 |
| UNSPSC Code | 39111541 |
| Product Category | LED Luminaires - Not Plastic |
| Product Application | LED Batten |
| Warranty | 8 Years (2 Years On Site) |
| Life Hours | 70000 |
| Volts (V) | 220/240 |
| Frequency (Hz) | 50/60 |
| Wattage (W) | 38/48/58/68 |
| Lumen output (lm) | 38W = 5594 (3000K) / 5970 (4000K) / 6023 (6000K) - 48W = 7055 (3000K) / 7626 (4000K) / 7602 (6000K) - 58W = 8299 (3000K) / 9025 (4000K) / 9015 (6000K) - 68W = 9606 (3000K) / 10560 (4000K) / 10186 (6000K) |
| Colour Temperature (K) | 3000/4000/6000 |
| Candelas | 3430 |
| CRI (Ra) | 80 |
| Height (mm) | 68 |
| Length (mm) | 1830 |
| IK Rating | IK08 |
| IP Rating | IP20 |
| Operating Temperature | -20°C - +35°C |
| Energy Consumption (kWh/1000h) | 68 |
| LED Drive Current | 430mA |
| Lumens per Watt (lm/W) | 141-159 |
| Beam Angle | 120° |
| Switching Cycles | 25000 |
| Individual Product Weight (kg) | 1.79 |
| Lumen Maintenance Ratio | L80 B10 |
| Depth (mm) | 66 |
| Height (mm) | 68 |
| Length (mm) | 1830 |
| UNSPSC Code | 39111541 |
| Individual Product Weight (kg) | 1.79 |
| Minimum Order Quantity | 1 |
| Single Box Weight (kg) | 2.06 |
| Single box Height (mm) | 72 |
| Single box Width (mm) | 72 |
| Single Box Depth (mm) | 1840 |
| Single Box Volume | 0.00953856 |
| Outer Box Qty | 4 |
| Outer Box Weight (kg) | 9 |
| Outer Box Height (mm) | 155 |
| Outer Box Width (mm) | 155 |
| Outer Box Depth (mm) | 1845 |
| Outer Box Volume | 0.044326125 |
| Depth (mm) | 66 |
