Fitting
Arial 10/13/16W LED CCT Converter - 65-205mm - TP(b)
Code:
06840
Please log in to see pricing
To view product pricing and place orders, please log in to your account.
The Arial LED Converter is an unrivalled product when it comes to versatility in the LED market.
Specification
| Commodity Code | 9405423100 |
| EAN | 5013588068404 |
| Country Of Origin | CN |
| UNSPSC Code | 39111515 |
| Product Category | LED Luminaires - Plastic |
| Product Application | Multiple Internal Applications |
| Warranty | 5 Years (2 Years On Site) |
| Volts (V) | 220/240 |
| Life Hours | 50000 |
| CRI (Ra) | 85 |
| Switching Cycles | 100000 |
| Frequency (Hz) | 50/60 |
| Energy Consumption (kWh/1000h) | 16 |
| IP Rating | IP20 |
| Height (mm) | 235 |
| Diameter (mm) | 235 |
| Individual Product Weight (kg) | 0.44 |
| Lumens per Watt (lm/W) | 118-151 |
| Beam Angle | 120° |
| Width (mm) | 235 |
| Depth (mm) | 16 |
| Wattage (W) | 10/13/16 |
| Colour Temperature (K) | 3000/4000/6000 |
| Lumen output (lm) | 10W = 1364 (3000K) / 1507 (4000K) / 1492 (6000K) - 13W = 1683 (3000K) / 1905 (4000K) / 1872 (6000K) - 16W = 1895 (3000K) / 2166 (4000K) / 2113 (6000K) |
| Operating Temperature | -20°C - +35°C |
| Lumen Maintenance Ratio | L80 B10 |
| UNSPSC Code | 39111515 |
| Outer Box Qty | 20 |
| Height (mm) | 235 |
| Diameter (mm) | 235 |
| Outer Box Height (mm) | 505 |
| Outer Box Width (mm) | 290 |
| Outer Box Depth (mm) | 325 |
| Individual Product Weight (kg) | 0.44 |
| Outer Box Weight (kg) | 11.28 |
| Outer Box Volume | 0.0476 |
| Width (mm) | 235 |
| Depth (mm) | 16 |
| Minimum Order Quantity | 1 |
| Single Box Weight (kg) | 0.564 |
| Single box Height (mm) | 30 |
| Single box Width (mm) | 245 |
| Single Box Depth (mm) | 275 |
| Single Box Volume | 0.00202125 |
| Outer Box Barcode | 0684000000020 |
