Fitting
Arial Ascent 17/30W CCT 4ft Linear - 75% Down 25% Up - Includes 1.5m Suspension Kit & Surface Mount Kit
Code:
70102
Please log in to see pricing
To view product pricing and place orders, please log in to your account.
The Arial Ascent is a linear fitting designed for various applications.
Specification
| Commodity Code | 9405423990 |
| EAN | 5013588701028 |
| Country Of Origin | CN |
| Product Category | LED Luminaires - Not Plastic |
| Product Application | General Offices, Commercial Spaces & Open Areas |
| UNSPSC Code | 39111544 |
| Warranty | 7 Years (2 Years On Site) |
| Volts (V) | 220/240 |
| Life Hours | 50000 |
| Beam Angle | 90° |
| CRI (Ra) | 85 |
| Switching Cycles | 50000 |
| Frequency (Hz) | 50/60 |
| LED Drive Current | 350mA |
| Energy Consumption (kWh/1000h) | 30 |
| IP Rating | IP20 |
| Height (mm) | 37 |
| Length (mm) | 1274 |
| Individual Product Weight (kg) | 3.5 |
| Depth (mm) | 186 |
| Operating Temperature | -20°C - +35°C |
| Lumens per Watt (lm/W) | 111-121 |
| Wattage (W) | 17/30 |
| Lumen Maintenance Ratio | L80 B10 |
| Colour Temperature (K) | 3000/4000/6000 |
| Lumen output (lm) | 17W = 1951 (3000K) / 2061 (4000K) / 2047 (6000K) - 30W = 3342 (3000K) / 3605 (4000K) / 3492 (6000K) |
| Height (mm) | 37 |
| Length (mm) | 1274 |
| Individual Product Weight (kg) | 3.5 |
| Outer Box Weight (kg) | 12.7 |
| Outer Box Height (mm) | 1345 |
| Outer Box Width (mm) | 240 |
| Outer Box Depth (mm) | 260 |
| Outer Box Qty | 3 |
| Outer Box Volume | 0.083928 |
| Depth (mm) | 186 |
| UNSPSC Code | 39111544 |
| Single Box Weight (kg) | 3.9 |
| Single box Height (mm) | 1310 |
| Single box Width (mm) | 230 |
| Single Box Depth (mm) | 65 |
| Single Box Volume | 0.0195845 |
| Inner Box Barcode | 7010200000001 |
| Outer Box Barcode | 7010200000003 |
| Minimum Order Quantity | 1 |
